Usage Statistics for www.vwbf.at

Summary Period: January 2024
Generated 01-Feb-2024 09:57 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 509788
Total Files 431384
Total Pages 445297
Total Visits 25103
Total KBytes 23035305
Total Unique Sites 7693
Total Unique URLs 2607
Total Unique Referrers 4701
Total Unique User Agents 3294
. Avg Max
Hits per Hour 685 4034
Hits per Day 16444 23723
Files per Day 13915 19252
Pages per Day 14364 21748
Sites per Day 248 768
Visits per Day 809 1426
KBytes per Day 743074 1228561
Hits by Response Code
Undefined response code 0.08% 407
Code 200 - OK 84.62% 431384
Code 201 - Created 0.20% 1027
Code 206 - Partial Content 0.03% 147
Code 301 - Moved Permanently 2.46% 12566
Code 302 - Found 2.98% 15212
Code 304 - Not Modified 0.58% 2976
Code 400 - Bad Request 0.01% 71
Code 401 - Unauthorized 0.01% 54
Code 403 - Forbidden 0.44% 2219
Code 404 - Not Found 8.38% 42743
Code 405 - Method Not Allowed 0.00% 6
Code 409 - Conflict 0.00% 8
Code 416 - Requested Range Not Satisfiable 0.00% 7
Code 500 - Internal Server Error 0.06% 299
Code 503 - Service Unavailable 0.13% 662

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 13395 2.63% 10765 2.50% 12093 2.72% 1038 4.13% 1 0.01% 517852 2.25%
2 16828 3.30% 13268 3.08% 13728 3.08% 1182 4.71% 1 0.01% 787215 3.42%
3 16154 3.17% 12703 2.94% 13785 3.10% 1114 4.44% 1 0.01% 1228561 5.33%
4 17221 3.38% 14856 3.44% 14430 3.24% 1194 4.76% 1 0.01% 740952 3.22%
5 17413 3.42% 14958 3.47% 16014 3.60% 1172 4.67% 1 0.01% 745834 3.24%
6 18883 3.70% 15748 3.65% 17006 3.82% 1249 4.98% 1 0.01% 884733 3.84%
7 23723 4.65% 16947 3.93% 21748 4.88% 1308 5.21% 1 0.01% 927907 4.03%
8 21810 4.28% 17183 3.98% 19684 4.42% 1426 5.68% 1 0.01% 1128316 4.90%
9 21033 4.13% 15567 3.61% 18598 4.18% 1162 4.63% 1 0.01% 698484 3.03%
10 17583 3.45% 15373 3.56% 15372 3.45% 823 3.28% 507 6.59% 744911 3.23%
11 13282 2.61% 10269 2.38% 12215 2.74% 578 2.30% 521 6.77% 623622 2.71%
12 12666 2.48% 11468 2.66% 11566 2.60% 641 2.55% 425 5.52% 491705 2.13%
13 12933 2.54% 10805 2.50% 11908 2.67% 474 1.89% 378 4.91% 714770 3.10%
14 12682 2.49% 11289 2.62% 11545 2.59% 432 1.72% 339 4.41% 458797 1.99%
15 9495 1.86% 8511 1.97% 8753 1.97% 406 1.62% 338 4.39% 370963 1.61%
16 13216 2.59% 11710 2.71% 11269 2.53% 491 1.96% 494 6.42% 484348 2.10%
17 11793 2.31% 10254 2.38% 10287 2.31% 405 1.61% 404 5.25% 450752 1.96%
18 14382 2.82% 12975 3.01% 12887 2.89% 515 2.05% 465 6.04% 854057 3.71%
19 18976 3.72% 14834 3.44% 17670 3.97% 609 2.43% 440 5.72% 740418 3.21%
20 17383 3.41% 16061 3.72% 16142 3.62% 646 2.57% 404 5.25% 683513 2.97%
21 15704 3.08% 14046 3.26% 14574 3.27% 707 2.82% 533 6.93% 662427 2.88%
22 18065 3.54% 16367 3.79% 14574 3.27% 768 3.06% 512 6.66% 968426 4.20%
23 18693 3.67% 16364 3.79% 15728 3.53% 813 3.24% 506 6.58% 1042550 4.53%
24 17246 3.38% 14487 3.36% 15265 3.43% 717 2.86% 521 6.77% 763711 3.32%
25 14030 2.75% 12250 2.84% 11881 2.67% 708 2.82% 569 7.40% 872772 3.79%
26 14950 2.93% 13353 3.10% 12087 2.71% 788 3.14% 586 7.62% 615987 2.67%
27 22138 4.34% 19252 4.46% 16660 3.74% 901 3.59% 717 9.32% 992448 4.31%
28 18463 3.62% 15983 3.71% 16141 3.62% 810 3.23% 618 8.03% 854967 3.71%
29 16457 3.23% 13681 3.17% 14604 3.28% 720 2.87% 506 6.58% 680623 2.95%
30 13962 2.74% 12696 2.94% 12220 2.74% 617 2.46% 453 5.89% 556048 2.41%
31 19229 3.77% 17361 4.02% 14863 3.34% 984 3.92% 768 9.98% 747636 3.25%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 753 23362 4.58% 653 20255 4.70% 688 21356 4.80% 34132 1058090 4.59%
1 794 24641 4.83% 659 20449 4.74% 746 23156 5.20% 38230 1185118 5.14%
2 767 23801 4.67% 669 20758 4.81% 719 22302 5.01% 38683 1199164 5.21%
3 435 13488 2.65% 372 11554 2.68% 401 12456 2.80% 18834 583865 2.53%
4 296 9192 1.80% 188 5844 1.35% 275 8530 1.92% 10158 314883 1.37%
5 249 7742 1.52% 211 6549 1.52% 229 7126 1.60% 10451 323989 1.41%
6 228 7077 1.39% 191 5943 1.38% 206 6406 1.44% 10765 333710 1.45%
7 272 8450 1.66% 221 6856 1.59% 252 7828 1.76% 12488 387125 1.68%
8 454 14091 2.76% 346 10748 2.49% 403 12518 2.81% 22719 704279 3.06%
9 870 26976 5.29% 739 22919 5.31% 665 20628 4.63% 37787 1171383 5.09%
10 778 24123 4.73% 680 21092 4.89% 617 19152 4.30% 40760 1263574 5.49%
11 747 23160 4.54% 607 18831 4.37% 658 20411 4.58% 35380 1096772 4.76%
12 820 25421 4.99% 718 22275 5.16% 699 21675 4.87% 36095 1118952 4.86%
13 874 27108 5.32% 768 23811 5.52% 710 22014 4.94% 37958 1176709 5.11%
14 894 27722 5.44% 756 23455 5.44% 742 23011 5.17% 36888 1143520 4.96%
15 813 25230 4.95% 719 22305 5.17% 681 21115 4.74% 35767 1108762 4.81%
16 826 25628 5.03% 705 21870 5.07% 712 22080 4.96% 37313 1156713 5.02%
17 754 23398 4.59% 672 20847 4.83% 656 20351 4.57% 34873 1081071 4.69%
18 755 23421 4.59% 657 20369 4.72% 669 20755 4.66% 33799 1047766 4.55%
19 806 25012 4.91% 676 20961 4.86% 712 22099 4.96% 37475 1161730 5.04%
20 785 24347 4.78% 672 20836 4.83% 734 22766 5.11% 31514 976920 4.24%
21 826 25628 5.03% 653 20267 4.70% 744 23087 5.18% 36369 1127443 4.89%
22 788 24456 4.80% 686 21287 4.93% 670 20797 4.67% 38826 1203605 5.23%
23 848 26314 5.16% 687 21303 4.94% 763 23678 5.32% 35812 1110162 4.82%

Top 30 of 2607 Total URLs
# Hits KBytes URL
1 96565 18.94% 1057468 4.59% /wp-login.php
2 87029 17.07% 93 0.00% /stats/usage_202304.html
3 68282 13.39% 5803704 25.19% /stats/usage_202401.html
4 36489 7.16% 0 0.00% /wp-cron.php
5 25664 5.03% 2359735 10.24% /stats/usage_202309.html
6 21376 4.19% 2026105 8.80% /
7 10645 2.09% 958917 4.16% /stats/usage_202308.html
8 6871 1.35% 633992 2.75% /stats/usage_202312.html
9 5038 0.99% 539 0.00% /wp-content/plugins/media-ace/includes/lazy-load/assets/images/blank.png
10 4831 0.95% 571378 2.48% /wp-content/uploads/2022/05/Unknown-9-12.jpeg
11 3547 0.70% 35773 0.16% /stats/
12 1556 0.31% 169 0.00% /robots.txt
13 1501 0.29% 186905 0.81% /category/news/
14 1159 0.23% 100327 0.44% /feed/
15 1142 0.22% 3449 0.01% /wp-admin/admin-ajax.php
16 815 0.16% 74550 0.32% /wohnen-mit-zukunft/
17 699 0.14% 2908 0.01% /wp-content/plugins/wordpress-popular-posts/assets/js/wpp.min.js
18 698 0.14% 8738 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
19 696 0.14% 56129 0.24% /wp-includes/js/jquery/jquery.min.js
20 689 0.14% 4459 0.02% /wp-content/themes/bimber_8_1_3/js/modernizr/modernizr-custom.min.js
21 680 0.13% 37011 0.16% /wp-content/plugins/wp-gdpr-compliance/Assets/js/front.min.js
22 667 0.13% 2716 0.01% /wp-content/plugins/mashsharer/assets/js/mashsb.min.js
23 662 0.13% 4093 0.02% /wp-content/plugins/mailchimp-for-wp/assets/css/form-themes.css
24 658 0.13% 6731 0.03% /wp-content/plugins/contact-form-7/includes/swv/js/
25 656 0.13% 7956 0.03% /wp-content/plugins/contact-form-7/includes/js/
26 653 0.13% 1735 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
27 653 0.13% 7978 0.03% /wp-content/plugins/media-ace/includes/gallery/css/gallery.min.css
28 652 0.13% 4154 0.02% /wp-content/plugins/snax/assets/js/jquery.magnific-popup/magnific-popup.css
29 652 0.13% 998 0.00% /wp-content/plugins/wordpress-popular-posts/assets/css/wpp.css
30 645 0.13% 193 0.00% /wp-content/themes/bimber_8_1_3/css/8.1.3/styles/news/vc-light.min.css

Top 10 of 2607 Total URLs By KBytes
# Hits KBytes URL
1 68282 13.39% 5803704 25.19% /stats/usage_202401.html
2 25664 5.03% 2359735 10.24% /stats/usage_202309.html
3 21376 4.19% 2026105 8.80% /
4 96565 18.94% 1057468 4.59% /wp-login.php
5 10645 2.09% 958917 4.16% /stats/usage_202308.html
6 6871 1.35% 633992 2.75% /stats/usage_202312.html
7 4831 0.95% 571378 2.48% /wp-content/uploads/2022/05/Unknown-9-12.jpeg
8 14 0.00% 390729 1.70% /wp-content/uploads/2019/04/vwbf-Symposium-2019-Portmann.pdf
9 30 0.01% 231993 1.01% /wp-content/uploads/2018/08/wolpensinger.pdf
10 18 0.00% 207444 0.90% /wp-content/uploads/2018/10/Standard-20102018.pdf

Top 10 of 291 Total Entry Pages
# Hits Visits URL
1 21376 4.19% 6663 34.87% /
2 96565 18.94% 5138 26.89% /wp-login.php
3 1159 0.23% 835 4.37% /feed/
4 815 0.16% 478 2.50% /wohnen-mit-zukunft/
5 2 0.00% 423 2.21% /xmlrpc.php
6 36489 7.16% 406 2.12% /wp-cron.php
7 3547 0.70% 330 1.73% /stats/
8 68282 13.39% 273 1.43% /stats/usage_202401.html
9 1142 0.22% 260 1.36% /wp-admin/admin-ajax.php
10 1501 0.29% 229 1.20% /category/news/

Top 10 of 277 Total Exit Pages
# Hits Visits URL
1 36489 7.16% 8216 39.22% /wp-cron.php
2 21376 4.19% 4238 20.23% /
3 96565 18.94% 1048 5.00% /wp-login.php
4 68282 13.39% 1005 4.80% /stats/usage_202401.html
5 1159 0.23% 733 3.50% /feed/
6 25664 5.03% 433 2.07% /stats/usage_202309.html
7 3547 0.70% 414 1.98% /stats/
8 815 0.16% 377 1.80% /wohnen-mit-zukunft/
9 2 0.00% 369 1.76% /xmlrpc.php
10 87029 17.07% 340 1.62% /stats/usage_202304.html

Top 30 of 4701 Total Referrers
# Hits Referrer
1 94050 18.45% - (Direct Request)
2 31692 6.22% https://mbkamaz.ru/
3 20135 3.95% https://generik-spb.ru
4 16387 3.21% https://artace.ru/
5 12922 2.53% https://vestnik-podmoskovya.ru
6 12769 2.50% https://xn--80adb2aqcedv1i.xn--p1ai/
7 12690 2.49% https://ed-apteka.ru
8 12384 2.43% https://magic-tabs.ru
9 9874 1.94% https://digest.spb.ru/
10 9150 1.79% https://blackdroid.mobi/
11 9000 1.77% https://fitness-crimea.ru/
12 8640 1.69% https://www.mobilecards.com.ua/
13 8625 1.69% https://apkstorage.net/
14 8460 1.66% https://apkzavr.com/
15 8353 1.64% https://prezentacii.info/
16 8010 1.57% https://coloriage-carnaval.com/
17 6840 1.34% https://ausmalbilderdisney.com/
18 6338 1.24% https://beeshell.ru/
19 6082 1.19% https://viagra-tablet.ru
20 5460 1.07% https://driverss.net/
21 4764 0.93% https://fis-engineering.ru
22 4530 0.89% https://pdatop.net/
23 4473 0.88% https://geosf.ru/
24 4408 0.86% https://xn--megsb-5wa.com
25 4320 0.85% https://prodroiders.net/
26 4122 0.81% https://mega-active-links.com
27 3851 0.76% https://xn--megab-mdb.com
28 3762 0.74% https://eurogirlsescort.com.hr
29 3704 0.73% https://xxx-price.net
30 3360 0.66% https://vzlomannye-igry-dlya-android.net/

Top 20 of 221 Total Search Strings
# Hits Search String
1 12 2.50% https://smegabat.ru/p=139
2 10 2.08% https://smegabat.ru/p=159
3 9 1.88% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 8 1.67% https://fabrica-tumana.ru/
5 8 1.67% https://smegabat.ru/p=184
6 6 1.25% https://fas.st/ta_keherid=latgbyerp
7 6 1.25% https://insania.io/
8 4 0.83% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
9 4 0.83% https://leguar.ru/
10 4 0.83% https://letundra.com/ru/news/taglist=ekvadorjetsmartkitolimarejsy
11 4 0.83% https://smegabat.ru/p=180
12 4 0.83% https://smegabat.ru/p=74
13 3 0.63% https://4ringcars.ru/
14 3 0.63% https://service24kzn.ru/evakuator/
15 2 0.42% 2 kings 4 1-7 pdf
16 2 0.42% how does bone repair pdf
17 2 0.42% https://atransglobal.ru/
18 2 0.42% https://atransglobal.ru/cases/kran-zcc5800-vesom-56-tonn/
19 2 0.42% https://atransglobal.ru/gruzoperevozki/morskie-gruzoperevozki-iz-kitaya/
20 2 0.42% https://atransglobal.ru/thanks/

Top 15 of 3294 Total User Agents
# Hits User Agent
1 87976 17.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 31118 6.10% WordPress/6.3.2; http://www.vwbf.at
3 17691 3.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 17661 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 17645 3.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 17537 3.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 14756 2.89% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 8956 1.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 8936 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 8925 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 8899 1.75% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 8839 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 8833 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 8814 1.73% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 8812 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for January 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 340834 66.86% 297377 68.94% 15266816 66.28% Unresolved/Unknown
2 168954 33.14% 134154 31.10% 7768489 33.72% Austria


Generated by Webalizer Version 2.23