Usage Statistics for www.vwbf.at

Summary Period: May 2023
Generated 01-Jun-2023 03:42 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 276756
Total Files 214684
Total Pages 234809
Total Visits 15989
Total KBytes 10026062
Total Unique Sites 6306
Total Unique URLs 1417
Total Unique Referrers 5647
Total Unique User Agents 788
. Avg Max
Hits per Hour 371 2044
Hits per Day 8927 13649
Files per Day 6925 11297
Pages per Day 7574 12597
Sites per Day 203 720
Visits per Day 515 935
KBytes per Day 323421 608477
Hits by Response Code
Code 200 - OK 77.57% 214684
Code 201 - Created 0.20% 565
Code 206 - Partial Content 0.01% 40
Code 301 - Moved Permanently 0.45% 1252
Code 302 - Found 1.38% 3821
Code 304 - Not Modified 0.76% 2105
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.03% 91
Code 403 - Forbidden 0.60% 1662
Code 404 - Not Found 18.53% 51292
Code 409 - Conflict 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.02% 62
Code 503 - Service Unavailable 0.43% 1177

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 5927 2.14% 4349 2.03% 5247 2.23% 703 4.40% 475 7.53% 217653 2.17%
2 7474 2.70% 5273 2.46% 5835 2.48% 705 4.41% 410 6.50% 286075 2.85%
3 6091 2.20% 4328 2.02% 4044 1.72% 619 3.87% 463 7.34% 252439 2.52%
4 6809 2.46% 4522 2.11% 4841 2.06% 591 3.70% 465 7.37% 370881 3.70%
5 4894 1.77% 3168 1.48% 3574 1.52% 535 3.35% 356 5.65% 249698 2.49%
6 4571 1.65% 2576 1.20% 3669 1.56% 417 2.61% 370 5.87% 198898 1.98%
7 5961 2.15% 3376 1.57% 5258 2.24% 437 2.73% 388 6.15% 258824 2.58%
8 6692 2.42% 3909 1.82% 5251 2.24% 376 2.35% 404 6.41% 286002 2.85%
9 7406 2.68% 4865 2.27% 5740 2.44% 412 2.58% 454 7.20% 318197 3.17%
10 7905 2.86% 5338 2.49% 6323 2.69% 490 3.06% 473 7.50% 276731 2.76%
11 7726 2.79% 4890 2.28% 6261 2.67% 406 2.54% 356 5.65% 304999 3.04%
12 8709 3.15% 5954 2.77% 7578 3.23% 422 2.64% 361 5.72% 282309 2.82%
13 9109 3.29% 6232 2.90% 8337 3.55% 367 2.30% 323 5.12% 332257 3.31%
14 9839 3.56% 6767 3.15% 8018 3.41% 410 2.56% 384 6.09% 360514 3.60%
15 13589 4.91% 10735 5.00% 9226 3.93% 459 2.87% 439 6.96% 608477 6.07%
16 10388 3.75% 8085 3.77% 8185 3.49% 489 3.06% 498 7.90% 537423 5.36%
17 11441 4.13% 9243 4.31% 9792 4.17% 413 2.58% 338 5.36% 303455 3.03%
18 7655 2.77% 6453 3.01% 6786 2.89% 382 2.39% 356 5.65% 228088 2.27%
19 9086 3.28% 7046 3.28% 7561 3.22% 393 2.46% 367 5.82% 310675 3.10%
20 10180 3.68% 8161 3.80% 8863 3.77% 469 2.93% 289 4.58% 392983 3.92%
21 9404 3.40% 7822 3.64% 8608 3.67% 542 3.39% 392 6.22% 277724 2.77%
22 10340 3.74% 9057 4.22% 9707 4.13% 581 3.63% 368 5.84% 182572 1.82%
23 9123 3.30% 8381 3.90% 7974 3.40% 476 2.98% 381 6.04% 307277 3.06%
24 9386 3.39% 8863 4.13% 8265 3.52% 561 3.51% 400 6.34% 227905 2.27%
25 8666 3.13% 7940 3.70% 7349 3.13% 499 3.12% 335 5.31% 238544 2.38%
26 11579 4.18% 10138 4.72% 10236 4.36% 479 3.00% 309 4.90% 555080 5.54%
27 10545 3.81% 8829 4.11% 9752 4.15% 935 5.85% 720 11.42% 239810 2.39%
28 13649 4.93% 11297 5.26% 12597 5.36% 717 4.48% 476 7.55% 485041 4.84%
29 11029 3.99% 8801 4.10% 10480 4.46% 772 4.83% 588 9.32% 317041 3.16%
30 12391 4.48% 9972 4.64% 11248 4.79% 676 4.23% 549 8.71% 535079 5.34%
31 9192 3.32% 8314 3.87% 8204 3.49% 451 2.82% 358 5.68% 283409 2.83%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 271 8420 3.04% 222 6905 3.22% 246 7638 3.25% 10739 332917 3.32%
1 269 8369 3.02% 227 7055 3.29% 246 7642 3.25% 10160 314969 3.14%
2 336 10424 3.77% 277 8602 4.01% 302 9384 4.00% 17947 556369 5.55%
3 327 10145 3.67% 261 8095 3.77% 292 9064 3.86% 10276 318548 3.18%
4 321 9968 3.60% 239 7426 3.46% 291 9028 3.84% 11151 345669 3.45%
5 350 10861 3.92% 255 7926 3.69% 305 9455 4.03% 13569 420624 4.20%
6 382 11843 4.28% 288 8956 4.17% 331 10279 4.38% 14456 448135 4.47%
7 418 12973 4.69% 307 9533 4.44% 347 10785 4.59% 15063 466958 4.66%
8 384 11934 4.31% 287 8902 4.15% 319 9913 4.22% 17427 540223 5.39%
9 474 14695 5.31% 355 11025 5.14% 348 10811 4.60% 17938 556092 5.55%
10 408 12658 4.57% 290 9010 4.20% 329 10209 4.35% 18557 575260 5.74%
11 404 12526 4.53% 294 9120 4.25% 345 10721 4.57% 17749 550221 5.49%
12 385 11963 4.32% 281 8725 4.06% 302 9388 4.00% 13357 414072 4.13%
13 401 12437 4.49% 303 9413 4.38% 343 10652 4.54% 13236 410303 4.09%
14 429 13310 4.81% 332 10314 4.80% 357 11097 4.73% 14587 452203 4.51%
15 404 12529 4.53% 315 9785 4.56% 339 10511 4.48% 12240 379432 3.78%
16 413 12812 4.63% 325 10100 4.70% 356 11039 4.70% 12697 393620 3.93%
17 466 14452 5.22% 377 11693 5.45% 398 12347 5.26% 14445 447784 4.47%
18 404 12531 4.53% 324 10073 4.69% 334 10363 4.41% 12745 395100 3.94%
19 355 11028 3.98% 273 8482 3.95% 297 9224 3.93% 11299 350273 3.49%
20 371 11504 4.16% 304 9443 4.40% 326 10107 4.30% 11364 352294 3.51%
21 350 10859 3.92% 283 8781 4.09% 304 9442 4.02% 10922 338581 3.38%
22 295 9175 3.32% 245 7596 3.54% 252 7830 3.33% 10280 318680 3.18%
23 301 9340 3.37% 249 7724 3.60% 254 7880 3.36% 11217 347736 3.47%

Top 30 of 1417 Total URLs
# Hits KBytes URL
1 111618 40.33% 280 0.00% /stats/usage_202304.html
2 28210 10.19% 0 0.00% /wp-cron.php
3 19921 7.20% 200536 2.00% /stats/
4 5854 2.12% 527517 5.26% /
5 1734 0.63% 189 0.00% /robots.txt
6 1490 0.54% 13437 0.13% /wp-login.php
7 1319 0.48% 145007 1.45% /feed/
8 804 0.29% 100950 1.01% /category/news/
9 517 0.19% 3205 0.03% /wp-content/plugins/mailchimp-for-wp/assets/css/form-themes.css
10 517 0.19% 22084 0.22% /wp-content/plugins/mashsharer/assets/css/mashsb.min.css
11 516 0.19% 1357 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
12 514 0.19% 3320 0.03% /wp-content/themes/bimber_8_1_3/js/modernizr/modernizr-custom.min.js
13 513 0.19% 2089 0.02% /wp-content/plugins/mashsharer/assets/js/mashsb.min.js
14 512 0.19% 6092 0.06% /wp-content/plugins/contact-form-7/includes/js/
15 511 0.18% 27664 0.28% /wp-includes/css/dashicons.min.css
16 510 0.18% 6257 0.06% /wp-content/plugins/media-ace/includes/gallery/css/gallery.min.css
17 510 0.18% 22508 0.22% /wp-content/plugins/snax/css/snax.min.css
18 509 0.18% 3245 0.03% /wp-content/plugins/snax/assets/js/jquery.magnific-popup/magnific-popup.css
19 509 0.18% 152 0.00% /wp-content/themes/bimber_8_1_3/css/8.1.3/styles/news/vc-light.min.css
20 508 0.18% 90056 0.90% /wp-content/themes/bimber_8_1_3/css/8.1.3/styles/news/all-light.min.css
21 503 0.18% 230 0.00% /wp-includes/js/dist/dom-ready.min.js
22 502 0.18% 4720 0.05% /wp-content/plugins/contact-form-7/includes/swv/js/
23 502 0.18% 5174 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
24 501 0.18% 3395 0.03% /wp-content/plugins/media-ace/includes/lazy-load/assets/js/lazysizes/lazysizes.min.js
25 501 0.18% 13823 0.14% /wp-content/uploads/dynamic-style-1651587781.css
26 500 0.18% 3323 0.03% /wp-content/plugins/snax/assets/js/jquery.timeago/jquery.timeago.js
27 500 0.18% 767 0.01% /wp-content/plugins/wordpress-popular-posts/assets/css/wpp.css
28 499 0.18% 466 0.00% /wp-content/plugins/media-ace/includes/lazy-load/assets/css/youtube.min.css
29 498 0.18% 99 0.00% /wp-includes/css/classic-themes.min.css
30 496 0.18% 98 0.00% /wp-content/plugins/post-views-counter/css/frontend.min.css

Top 10 of 1417 Total URLs By KBytes
# Hits KBytes URL
1 5854 2.12% 527517 5.26% /
2 37 0.01% 281672 2.81% /wp-content/uploads/2018/08/wolpensinger.pdf
3 9 0.00% 251183 2.51% /wp-content/uploads/2019/04/vwbf-Symposium-2019-Portmann.pdf
4 19921 7.20% 200536 2.00% /stats/
5 1319 0.48% 145007 1.45% /feed/
6 10 0.00% 115247 1.15% /wp-content/uploads/2018/10/Standard-20102018.pdf
7 12 0.00% 114202 1.14% /wp-content/uploads/2018/08/vwbf_symposium_18_holm.pdf
8 804 0.29% 100950 1.01% /category/news/
9 12 0.00% 100617 1.00% /wp-content/uploads/2018/08/sn_20171021.pdf
10 12 0.00% 94501 0.94% /wp-content/uploads/2018/08/Schindelegger.pdf

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 5854 2.12% 3189 26.12% /
2 19921 7.20% 3114 25.51% /stats/
3 1490 0.54% 1339 10.97% /wp-login.php
4 1319 0.48% 1302 10.67% /feed/
5 111618 40.33% 379 3.10% /stats/usage_202304.html
6 804 0.29% 322 2.64% /category/news/
7 512 0.19% 136 1.11% /wp-content/plugins/contact-form-7/includes/js/
8 502 0.18% 135 1.11% /wp-content/plugins/contact-form-7/includes/swv/js/
9 36 0.01% 129 1.06% /wp-json/wordpress-popular-posts/v1/popular-posts
10 28210 10.19% 92 0.75% /wp-cron.php

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 5854 2.12% 3526 30.37% /
2 19921 7.20% 2537 21.85% /stats/
3 1319 0.48% 1120 9.65% /feed/
4 1490 0.54% 735 6.33% /wp-login.php
5 804 0.29% 416 3.58% /category/news/
6 111618 40.33% 378 3.26% /stats/usage_202304.html
7 271 0.10% 245 2.11% /comments/feed/
8 36 0.01% 244 2.10% /wp-json/wordpress-popular-posts/v1/popular-posts
9 512 0.19% 197 1.70% /wp-content/plugins/contact-form-7/includes/js/
10 502 0.18% 130 1.12% /wp-content/plugins/contact-form-7/includes/swv/js/

Top 30 of 5647 Total Referrers
# Hits Referrer
1 34288 12.39% - (Direct Request)
2 14220 5.14% https://fitness-crimea.ru/
3 13419 4.85% https://www.mobilecards.com.ua/
4 12663 4.58% https://apkzavr.com/
5 11901 4.30% https://prezentacii.info/
6 11130 4.02% https://apkstorage.net/
7 9747 3.52% https://blackdroid.mobi/
8 8760 3.17% https://coloriage-carnaval.com/
9 7230 2.61% https://ausmalbilderdisney.com/
10 6606 2.39% https://driverss.net/
11 6412 2.32% https://evakuator.expert/
12 5556 2.01% https://pdatop.net/
13 5037 1.82% https://evakuator-kurortniy.ru/
14 4491 1.62% https://prodroiders.net/
15 3531 1.28% https://vzlomannye-igry-dlya-android.net/
16 2398 0.87% https://evakuator-kronshtadt.ru/
17 2361 0.85% https://vzlomannye-igry-na-android.net/
18 1212 0.44% www.google.com
19 1054 0.38% https://www.google.com
20 825 0.30% https://getery.xyz
21 741 0.27% https://go.blcksprt.cc
22 739 0.27% https://kraken.krakn.cc/
23 722 0.26% https://ru.farmpro.work/
24 714 0.26% binance.com
25 704 0.25% https://kraken.krakn.cc
26 688 0.25% https://ru.farmpro.work
27 638 0.23% https://go.blcksprt.cc/
28 590 0.21% https://seks-dosug.com
29 588 0.21% https://seksvibor.xyz
30 576 0.21% https://www.ez-ddos.com/services.pl

Top 5 of 5 Total Search Strings
# Hits Search String
1 63 74.12% http://kazan-zabor.ru
2 19 22.35% https://kazan-zabor.ru
3 1 1.18% https://www.vwbf.at/
4 1 1.18% https://www.vwbf.at/kontakt/
5 1 1.18% https://www.vwbf.at/ueber-den-vwbf/

Top 15 of 788 Total User Agents
# Hits User Agent
1 111867 40.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14174 5.12% WordPress/6.1.1; http://www.vwbf.at
3 6959 2.51% WordPress/6.1.3; http://www.vwbf.at
4 4942 1.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 4132 1.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 3749 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 2833 1.02% WordPress/6.1.3; https://www.vwbf.at
8 2529 0.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 2503 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0
10 2493 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 2477 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
12 2432 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 2417 0.87% WordPress/6.1.1; https://www.vwbf.at
14 2351 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 2186 0.79% WordPress/6.1.2; http://www.vwbf.at

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 276756 100.00% 214724 100.02% 10026062 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23